Customer Resources

Miro3D® Wound Matrix

ITEM ID SIZE (cm) TOTAL (cm3) GTIN ID
3000 2 x 2 x 2 8 00857072005316
3005 3 x 3 x 2 18 00857072005323
3007 4 x 4 x 2 32 00857072005552
3010 5 x 5 x 2 50 00857072005330
3012 7 x 5 x 2 70 00857072005569
3015 10 x 5 x 2 100 00857072005347

Packaged 1 per box.

Miro3D® Fibers Wound Matrix

ITEM ID SIZE (mg)
4000 100
4005 250
4010 500
4015 700

Packaged 1 per box.
*Approximate coverage will vary on application thickness

MiroDry™ Wound Matrix

ITEM ID SIZE (cm)* TOTAL (cm2) GTIN ID
6000 2 x 2 4 00857072005491
6005 3 x 3 9 00857072005507
6010 4 x 4 16 00857072005514
6015 5 x 5 25 00857072005521
6022 7 x 5 35 00857072005576
6025 10 x 5 50 00857072005545

Packaged 1 per box.
*Average thickness of 6.5mm

MiroTract® Wound Matrix

Model Wound Matrix
Outer Diameter (Dry State)
Wound Matrix Length Wound Matrix
Relaxed Volume (cm3)
Introducer Set
(Optional)
GTIN ID
5000 3mm 5cm 8 10F 00857072005453
5010 3mm 9cm 14 10F 00857072005477
5020 5mm 5cm 10 16F 00857072005460
5030 5mm 9cm 19 16F 00857072005484

Packaged 1 per box.

MIroDerm® Biologic Wound Matrix

ITEM ID SIZE TOTAL cm2  GTIN ID
MiroDerm Fenestrated      
BLM-200-02-0815 8 x 15 cm 120 00857072005156
BLM-200-02-0710 7 x 10 cm 70 00857072005149
BLM-200-02-0808 8 x 8 cm 64 00857072005132
BLM-200-02-0505 5 x 5 cm 25 00857072005125
BLM-200-02-0307 3 x 7 cm 21 00857072005118
BLM-200-02-0404 4 x 4 cm 16 00857072005170
BLM-200-02-0303 3 x 3 cm 9 00857072005163
BLM-200-02-0203 2 x 3 cm 6 00857072005293
BLM-200-02-0202 2 x 2 cm 4 00857072005309
MiroDerm Fenestrated Plus      
BLM-200-03-0815 8 x 15 cm 120 00857072005262
BLM-200-03-0808 8 x 8 cm 64 00857072005248
BLM-200-03-0505 5 x 5 cm 25 00857072005231
BLM-200-03-0303 3 x 3 cm 9 00857072005200

MiroDerm Fenestrated and MiroDerm Fenestrated Plus are processed and stored in a phosphate buffered aqueous solution, packaged in an inner sterile pouch and outer non-sterile pouch, and sterilized with electron beam irradiation. The product comes in a variety of sizes and is intended for use only by trained medical professionals who are familiar with wound procedures and techniques involving the use of a wound matrix. Federal (U.S.A.) law restricts this product to sale by or on the order of a physician.

MiroFlex™ Biologic Matrix

ITEM ID SIZE TOTAL cm2
BLM-100-01-0608 6 x 8 cm 48
BLM-100-01-0808 8 x 8 cm 64
BLM-100-01-1010 10 x 10 cm 100
BLM-100-01-0816 8 x 16 cm 128
BLM-100-01-1016 10 x 16 cm 160
BLM-100-01-1020 10 x 20 cm 200

MiroFlex is processed and stored in a phosphate buffered aqueous solution, packaged in an inner sterile pouch and outer non-sterile pouch, and sterilized with electron beam irradiation. MiroFlex comes in a variety of sizes and is intended for use only by trained medical professionals who are familiar with surgical procedures and techniques involving surgical mesh. Federal (U.S.A) law restricts this product to sale by or on the order of a physician.

 

Call us
763-284-6780

Fax us
952-856-5085

SM-00200 Rev. A 08/22